CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Chopped Tomatoes in Rich Tomato Juice | 
Chopped Tomatoes, Tomato Juice, Acidity Regulator: Citric Acid
| Per 100g | Per 1/2 can | |
|---|---|---|
| Energy | 99kJ/23kcal | 197kJ/47kcal | 
| Fat | 0.2g | 0.4g | 
| - of which saturates | 0.0g | 0.0g | 
| Carbohydrate | 3.6g | 7.2g | 
| - of which sugars | 3.6g | 7.2g | 
| Fibre | 1.0g | 2.0g | 
| Protein | 1.3g | 2.6g | 
| Salt | 0.10g | 0.20g | 
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.