Your cart is currently empty!
Your cart is currently empty!
£8.19
£8.19
Fruit Cocktail in Light Syrup |
Fruit (in variable proportions: Peach, Pear, Pineapple, Grapes, Cherries (with Colour Erythrosine)), Water, Sugar, Acidity Regulator: Citric Acid
Per 100g | Per 1/2 can serving | |
---|---|---|
Energy | 266kJ | 545kJ |
63kcal | 128kcal | |
Fat | <0.1g | <0.1g |
Of which saturates | <0.1g | <0.1g |
Carbohydrate | 15.0g | 30.8g |
Of which sugars | 15.0g | 30.8g |
Fibre | 0.7g | 1.4g |
Protein | 0.3g | 0.6g |
Salt | <0.01g | <0.01g |
This pack contains 2 serving |