Your cart is currently empty!
Your cart is currently empty!
£14.97
£14.97
Raisins |
Raisins (99%), Sunflower Oil
Per 100g As sold | Per 14g Serving As sold | |
---|---|---|
Energy | 1412kJ | 198kJ |
333kcal | 47kcal | |
Fat | 0.9g | 0.1g |
of which saturates | 0.2g | <0.1g |
Carbohydrate | 76.1g | 10.7g |
of which sugars† | 66.5g | 9.3g |
Fibre | 3.5g | 0.5g |
Protein | 3.3g | 0.5g |
Salt | <0.1g | <0.1g |
†Contains naturally occurring sugars | ||
This pack contains approx. 8 servings |