Your cart is currently empty!
Your cart is currently empty!
£19.59
£19.59
Complete wet pet food for senior cats. |
Meat and Animal Derivatives (35%, including 4% Chicken in the Chunk*), Cereals, Minerals, Derivatives of Vegetable Origin, Various Sugars, *Chunk typically 40% of product
Meat and Animal Derivatives (35%, including 4% Duck in the Chunk*), Cereals, Minerals, Derivatives of Vegetable Origin, Various Sugars, *Chunk typically 40% of product
Meat and Animal Derivatives (35%, including 4% Poultry in the Chunk*), Cereals, Minerals, Derivatives of Vegetable Origin, Various Sugars, *Chunk typically 40% of product
Meat and Animal Derivatives (35%, including 4% Turkey in the Chunk*), Cereals, Minerals, Derivatives of Vegetable Origin, Various Sugars, *Chunk typically 40% of product
Analytical constituents (%): | |
---|---|
Protein: | 7.8 |
Fat content: | 4.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Calcium: | 0.30 |
Phosphorus: | 0.22 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆; | 4.6 mg |
Vitamin C: | 702 mg |
Vitamin D₃: | 200 IU |
Vitamin E: | 138 mg |
Taurine: | 1101 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.28 mg |
Iron (Iron(II) sulphate monohydrate): | 14.0 mg |
Manganese (Manganous sulphate, monohydrate): | 2.8 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2148 mg |
Sensory additives: | |
Flavourings |
Analytical constituents (%): | |
---|---|
Protein: | 7.8 |
Fat content: | 4.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Calcium: | 0.30 |
Phosphorus: | 0.22 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆; | 4.6 mg |
Vitamin C: | 702 mg |
Vitamin D₃: | 200 IU |
Vitamin E: | 138 mg |
Taurine: | 1101 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.28 mg |
Iron (Iron(II) sulphate monohydrate): | 14.0 mg |
Manganese (Manganous sulphate, monohydrate): | 2.8 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2148 mg |
Sensory additives: | |
Flavourings |
Analytical constituents (%): | |
---|---|
Protein: | 7.8 |
Fat content: | 4.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Calcium: | 0.30 |
Phosphorus: | 0.22 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆; | 4.6 mg |
Vitamin C: | 702 mg |
Vitamin D₃: | 200 IU |
Vitamin E: | 138 mg |
Taurine: | 1101 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.28 mg |
Iron (Iron(II) sulphate monohydrate): | 14.0 mg |
Manganese (Manganous sulphate, monohydrate): | 2.8 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2148 mg |
Sensory additives: | |
Flavourings |
Analytical constituents (%): | |
---|---|
Protein: | 7.8 |
Fat content: | 4.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Calcium: | 0.30 |
Phosphorus: | 0.22 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆; | 4.6 mg |
Vitamin C: | 702 mg |
Vitamin D₃: | 200 IU |
Vitamin E: | 138 mg |
Taurine: | 1101 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.28 mg |
Iron (Iron(II) sulphate monohydrate): | 14.0 mg |
Manganese (Manganous sulphate, monohydrate): | 2.8 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2148 mg |
Sensory additives: | |
Flavourings |