Your cart is currently empty!
Your cart is currently empty!
£19.59
£19.59
Complete wet pet food for adult cats. |
Meat and Animal Derivatives (35%, including 4% Beef in the Chunk*), Cereals, Minerals, Derivatives of Vegetable Origin, Various Sugars, *Chunk typically 40% of product
Meat and Animal Derivatives (35%, including 4% Chicken in the Chunk*), Cereals, Minerals, Derivatives of Vegetable Origin, Various Sugars, *Chunk typically 40% of product
Meat and Animal Derivatives (33%), Fish and Fish Derivatives (including 4% Salmon in the Chunk*), Cereals, Minerals, Derivatives of Vegetable Origin, Various Sugars, *Chunk typically 40% of product
Meat and Animal Derivatives (33%), Fish and Fish Derivatives (including 4% Tuna in the Chunk*), Cereals, Minerals, Derivatives of Vegetable Origin, Various Sugars, *Chunk typically 40% of product
Analytical constituents (%): | |
---|---|
Protein: | 7.8 |
Fat content: | 4.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Additives per kg: | |
Nutritional additives: | |
Vitamin C: | 702 mg |
Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in fish varieties) |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2148 mg |
Sensory additives: | |
Flavourings |
Analytical constituents (%): | |
---|---|
Protein: | 7.8 |
Fat content: | 4.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Additives per kg: | |
Nutritional additives: | |
Vitamin C: | 702 mg |
Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in fish varieties) |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2148 mg |
Sensory additives: | |
Flavourings |
Analytical constituents (%): | |
---|---|
Protein: | 7.8 |
Fat content: | 4.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Additives per kg: | |
Nutritional additives: | |
Vitamin C: | 702 mg |
Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in fish varieties) |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2148 mg |
Sensory additives: | |
Flavourings |
Analytical constituents (%): | |
---|---|
Protein: | 7.8 |
Fat content: | 4.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Additives per kg: | |
Nutritional additives: | |
Vitamin C: | 702 mg |
Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in fish varieties) |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2148 mg |
Sensory additives: | |
Flavourings |