Your cart is currently empty!
Your cart is currently empty!
£19.59
£19.59
Complete wet pet food for adult cats. |
Meat and Animal Derivatives (30%, including 4% Chicken in the Chunk*), Fish and Fish Derivatives (including 4% Cod in the Chunk*), Cereals, Minerals, Derivatives of Vegetable Origin, Various Sugars, *Chunk typically 40% of product
Meat and Animal Derivatives (30%, including 4% Turkey in the Chunk*), Fish and Fish Derivatives (including 4% Salmon in the Chunk*), Cereals, Minerals, Derivatives of Vegetable Origin, Various Sugars, *Chunk typically 40% of product
Meat and Animal Derivatives (30%), Fish and Fish Derivatives (including 4% Tuna and 4% Trout in the Chunk*), Cereals, Minerals, Derivatives of Vegetable Origin, Various Sugars, *Chunk typically 40% of product
Meat and Animal Derivatives (33%, including 4% Beef and 4% Poultry in the Chunk*), Cereals, Minerals, Derivatives of Vegetable Origin, Various Sugars, *Chunk typically 40% of product
Analytical constituents (%): | |
---|---|
Protein: | 8.7 |
Fat content: | 3.5 |
Inorganic matter: | 19 |
Crude fibre: | 0.20 |
Moisture: | 83.7 |
Calcium: | 0.29 |
Phosphorus: | 0.18 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.5 mg |
Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in salmon and tuna varieties) |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate. monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2148 mg |
Sensory additives: | |
Flavourings |
Analytical constituents (%): | |
---|---|
Protein: | 8.7 |
Fat content: | 3.5 |
Inorganic matter: | 19 |
Crude fibre: | 0.20 |
Moisture: | 83.7 |
Calcium: | 0.29 |
Phosphorus: | 0.18 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.5 mg |
Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in salmon and tuna varieties) |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate. monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2148 mg |
Sensory additives: | |
Flavourings |
Analytical constituents (%): | |
---|---|
Protein: | 8.7 |
Fat content: | 3.5 |
Inorganic matter: | 19 |
Crude fibre: | 0.20 |
Moisture: | 83.7 |
Calcium: | 0.29 |
Phosphorus: | 0.18 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.5 mg |
Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in salmon and tuna varieties) |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate. monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2148 mg |
Sensory additives: | |
Flavourings |
Analytical constituents (%): | |
---|---|
Protein: | 8.7 |
Fat content: | 3.5 |
Inorganic matter: | 19 |
Crude fibre: | 0.20 |
Moisture: | 83.7 |
Calcium: | 0.29 |
Phosphorus: | 0.18 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.5 mg |
Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in salmon and tuna varieties) |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate. monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2148 mg |
Sensory additives: | |
Flavourings |