Your cart is currently empty!
Your cart is currently empty!
£22.05
£22.05
White chocolate (35%) covered caramel (32%) and biscuit (26%). |
Sugar, Glucose Syrup, Wheat Flour, Palm Fat, Cocoa Butter, Full Cream Milk Powder, Skimmed Milk Powder, Fat Reduced Cocoa, Salt, Emulsifier (Soya Lecithin), Raising Agent (E500), Natural Vanilla Extract
/ 100g | / 37.5g (%*) | |
---|---|---|
Energy | 2103kJ | 789kJ (9%) |
502kcal | 188kcal (9%) | |
Fat | 25g | 9.4g (13%) |
of which saturates | 15g | 5.6g (28%) |
Carbohydrate | 64g | 24g (9%) |
of which sugars | 48g | 18g (20%) |
Protein | 4.8g | 1.8g (4%) |
Salt | 0.41g | 0.15g (3%) |
*Reference intake of an average adult (8 400 kJ/2 000 kcal) |