Your cart is currently empty!
Your cart is currently empty!
£23.51
£23.51
Milk chocolate (35%) covered (32%) and biscuit (26%). |
Sugar, Glucose Syrup, Wheat Flour (17%), Palm Fat, Skimmed Milk Powder, Cocoa Butter, Cocoa Mass, Milk Fat, Lactose, Whey Permeate (from Milk), Fat Reduced Cocoa, Salt, Emulsifier (Soya Lecithin), Raising Agent (E500), Vanilla Extract
/ 100g | / 37.5g (%*) | |
---|---|---|
Energy | 2065kJ | 774kJ (9%) |
493kcal | 185kcal (9%) | |
Fat | 24g | 8.9g (13%) |
of which saturates | 14g | 5.3g (27%) |
Carbohydrate | 65g | 24g (9%) |
of which sugars | 49g | 18g (20%) |
Protein | 4.4g | 1.7g (3%) |
Salt | 0.40g | 0.15g (3%) |
*Reference intake of an average adult (8400 kJ/2000 kcal) | ||
Portions per pack: 2, Portion size: 37.5g |