Your cart is currently empty!
Your cart is currently empty!
£19.60
£19.60
Milk chocolate (35%) covered caramel (32%) and biscuit (26%). |
Sugar, Glucose Syrup, Wheat Flour (17%), Palm Fat, Skimmed Milk Powder, Cocoa Butter, Cocoa Mass, Milk Fat, Lactose, Whey Permeate (from Milk), Fat Reduced Cocoa, Salt, Emulsifier (Soya Lecithin), Raising Agent (E500), Vanilla Extract
/ 100 g | / 25 g (%*) | |
---|---|---|
Energy | 2065kJ | 516kJ (6%) |
493kcal | 123kcal (6%) | |
Fat | 24g | 5.9g (8%) |
of which saturates | 14g | 3.5g (18%) |
Carbohydrate | 65g | 16g (6%) |
of which sugars | 49g | 12g (13%) |
Protein | 4.4g | 1.1g (2%) |
Salt | 0.40g | 0.10g (2%) |
*Reference intake of an average adult (8400 kJ/2000 kcal) | ||
Portions per pack: 2, Portion size: 25 g |