Your cart is currently empty!
Your cart is currently empty!
£14.69
£14.69
Crunchy peanut butter |
Peanuts 95%, Stabiliser: E471, Cane Sugar, Peanut Oil 1%, Sea Salt
Per 100g | Per 15g serving | |
---|---|---|
Energy | 2613kJ/631kcal | 392kJ/95kcal |
Fat | 51g | 7.7g |
of which saturates | 6.8g | 1.0g |
Carbohydrate | 14g | 2.1g |
of which sugars | 5.8g | 0.9g |
Fibre | 6.9g | 1.0g |
Protein | 25g | 3.8g |
Salt | 0.78g | 0.12g |
Phosphorus | 337mg/48%RI† | 51mg/7%RI† |
†Reference Intake (RI) of an average adult (8400kJ / 2000kcal) | ||
Contains approximately 20 (15g) servings |