Your cart is currently empty!
Your cart is currently empty!
£15.39
£15.39
Sparkling Lemon-Lime Flavour Low Calorie Soft Drink with Sugar and Sweeteners |
Carbonated Water, Sugar, Acids (Citric Acid, Tartaric Acid), Acidity Regulator (Sodium Citrates), Sweeteners (Acesulfame K, Aspartame), Natural Lemon, Lime Flavourings
100 ml: | 330 ml (%*): | |
---|---|---|
Energy: | 79 kJ, 19 kcal | 261 kJ (3%), 63 kcal (3%) |
Fat: | 0 g | 0 g (0%) |
of which saturates: | 0 g | 0 g (0%) |
Carbohydrate: | 4.4 g | 15 g (6%) |
of which sugars: | 4.4 g | 15 g (16%) |
Protein: | 0 g | 0 g (0%) |
Salt: | 0.04 g | 0.13 g (2%) |
* Reference intake of an average adult (8400 kJ/ 2000 kcal |