Your cart is currently empty!
Your cart is currently empty!
£15.11
£15.11
Sparkling Lemon-Lime Flavour Low Calorie Soft Drink with Sugar and Sweeteners |
Carbonated Water, Sugar, Acids (Citric Acid, Tartaric Acid), Acidity Regulator (Sodium Citrates), Sweeteners (Acesulfame-K, Aspartame), Natural Lemon and Lime Flavourings
100 ml: | 250 ml (%*): | |
---|---|---|
Energy: | 79 kJ, 19 kcal | 198 kJ (2%), 48 kcal (2%) |
Fat: | 0 g | 0 g (0%) |
of which saturates: | 0 g | 0 g (0%) |
Carbohydrate: | 4.4 g | 11 g (4%) |
of which sugars: | 4.4 g | 11 g (12%) |
Protein: | 0 g | 0 g (0%) |
Salt: | 0.04 g | 0.1 g (2%) |
* Reference intake of an average adult (8400 kJ/ 2000 kcal) |