Your cart is currently empty!
Your cart is currently empty!
£15.39
£15.39
Whole Wheat Fortified Malted Cereal |
Whole Grain Wheat (96.1%), Sugar, Invert Sugar Syrup, Barley Malt Extract, Salt, Molasses, Iron, Vitamin B3, B5, B9, B6, B2
Per 100g | Per 40g serving | Reference Intake* | %RI* | |
---|---|---|---|---|
Energy | 1540kJ | 616kJ | 8400kJ | (7%) |
364kcal | 146kcal | 2000kcal | ||
Fat | 1.8g | 0.7g | 70g | (1%) |
of which saturates | 0.3g | 0.1g | 20g | (<1%) |
Carbohydrate | 70.4g | 28.2g | ||
of which sugars | 12.5g | 5.0g | 90g | (6%) |
Fibre | 12.0g | 4.8g | ||
Protein | 10.8g | 4.3g | ||
Salt | 0.72g | 0.29g | 6g | (5%) |
Vitamins & Minerals: | %RI* | %RI* | ||
Riboflavin (B2) | 0.91mg (65%) | 0.36mg (26%) | ||
Niacin (B3) | 11mg (69%) | 4.4mg (28%) | ||
Vitamin B6 | 1.0mg (71%) | 0.40mg (29%) | ||
Folic Acid (B9) | 112µg (56%) | 44.8µg (22%) | ||
Pantothenic Acid (B5) | 4.0mg (67%) | 1.6mg (27%) | ||
Iron | 7.7mg (55%) | 3.1mg (22%) | ||
*Reference Intake of an average adult (8400kJ/2000kcal) |