Your cart is currently empty!
Your cart is currently empty!
£10.49
£10.49
Sugar frosted fortified whole wheat malted cereal |
Whole Grain Wheat (84.8%), Sugar, Invert Sugar Syrup, Barley Malt Extract, Salt, Molasses, Flavourings, Iron, Vitamin B3, B5, B9, B6, B2
Per 100g | Per 40g serving | Reference Intake* | %RI* | |
---|---|---|---|---|
Energy | 1564kJ | 626kJ | 8400kJ | (7%) |
370kcal | 148kcal | 2000kcal | ||
Fat | 1.5g | 0.6g | 70g | (<1%) |
of which saturates | 0.3g | 0.1g | 20g | (<1%) |
Carbohydrate | 74.7g | 29.9g | ||
of which sugars | 22.4g | 8.9g | 90g | (10%) |
Fibre | 9.3g | 3.7g | ||
Protein | 9.5g | 3.8g | ||
Salt | 0.64g | 0.25g | 6g | (4%) |
Vitamins & Minerals: | %RI* | %RI* | ||
Riboflavin (B2) | 0.82mg (59%) | 0.33mg (23%) | ||
Niacin (B3) | 9.6mg (60%) | 3.8mg (24%) | ||
Vitamin B6 | 0.87mg (62%) | 0.35mg (25%) | ||
Folic Acid (B9) | 97.2µg (49%) | 38.9µg (19%) | ||
Pantothenic Acid (B5) | 3.4mg (57%) | 1.4mg (23%) | ||
Iron | 6.7mg (48%) | 2.7mg (19%) | ||
*Reference Intake of an average adult (8400kJ/2000kcal) |