Your cart is currently empty!
Your cart is currently empty!
£13.71
£13.71
100% Whole grain wheat cereal biscuits |
Whole Grain Wheat (100%)
Per 100g | Per 45g (2 Biscuits) serving | Reference Intake* | %RI* | |
---|---|---|---|---|
Energy | 1522kJ | 685kJ | 8400kJ | (8%) |
360kcal | 162kcal | 2000kcal | ||
Fat | 2.2g | 1.0g | 70g | (1%) |
of which saturates | 0.5g | 0.2g | 20g | (1%) |
Carbohydrate | 66.7g | 30g | ||
of which sugars | 0.7g | 0.3g | 90g | (<1%) |
Fibre | 12.2g | 5.5g | ||
Protein | 12.2g | 5.5g | ||
Salt | 0.05g | 0.02g | 6g | (<1%) |
*Reference Intake of an average adult (8400kJ/2000kcal) |