Your cart is currently empty!
Your cart is currently empty!
£17.77
£17.77
Fruit flavoured jelly sweets. |
Sugar, Glucose Syrup, Starch, Acids (Malic Acid, Citric Acid, Lactic Acid), Concentrated Fruit Juices (Apple, Blackcurrant, Lime, Orange, Strawberry, Lemon), Acidity Regulator (Trisodium Citrate), Flavourings, Colours (Anthocyanins, Copper Complexes of Chlorophyllins, Beta-Carotene, Curcumin)
Per 100g | Per 7 sweets | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 1474kJ | 189kJ | 8400kJ | |
347kcal | 44kcal | 2000kcal | 2% | |
Fat | 0.1g | Trace | 70g | <11% |
of which: saturates | 0.1g | Trace | 20g | <1% |
Carbohydrate | 86.4g | 11.1g | 260g | 4% |
of which: sugars | 59.0g | 7.6g | 90g | 8% |
Fibre | 0.0g | 0.0g | - | - |
Protein | 0.1g | 0.0g | 50g | <1% |
Salt | 0.44g | 0.06g | 6g | 1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains approximately 3 servings. | ||||
Portions should be adjusted for children of different ages |