Your cart is currently empty!
Your cart is currently empty!
£13.43
£13.43
Fruit Pastilles |
Sugar, Glucose Syrup, Starch, Invert Sugar Syrup, Acids (Malic Acid, Citric Acid, Lactic Acid, Acetic Acid), Concentrated Fruit Juice (1.2%) (Apple, Blackcurrant, Lime, Orange, Strawberry, Lemon), Acidity Regulator (Trisodium Citrate), Flavourings, Colours (Anthocyanins, Copper Complexes of Chlorophyllins, Beta-Carotene, Curcumin)
Per 100g | Per 7 sweets | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 1508kJ | 386kJ | 8400kJ | |
355kcal | 91kcal | 2000kcal | 5% | |
Fat | 0.1g | Trace | 70g | <1% |
of which: saturates | 0.1g | Trace | 20g | <1% |
Carbohydrate | 88.6g | 23.6g | 260g | 9% |
of which: sugars | 61.4g | 16.4g | 90g | 18% |
Fibre | 0.0g | 0.0g | - | - |
Protein | 0.1g | Trace | 50g | <1% |
Salt | 0.23g | 0.06g | 6g | <1% |
*Reference intake of an average adult (8400kJ/2000kcal) | ||||
Contains 2 servings | ||||
Portions should be adjusted for children of different ages |