Your cart is currently empty!
Your cart is currently empty!
£10.35
£10.35
Carbonated Raspberry Flavour Energy Drink with Taurine, Caffeine and B Vitamins with Sweeteners |
Carbonated Water, Acid (Citric Acid), Taurine (0.4%), Flavourings, Acidity Regulators (Sodium Citrates, Potassium Phosphates), Preservatives (Potassium Sorbate, Sodium Benzoate), Caffeine (0.03%), Sweeteners (Sucralose, Acesulfame K), Black Carrot Concentrate, Vitamins (B3, B5, B6, B12), Inositol, Maltodextrin
Per 100ml | Per 500ml (%*) | |
---|---|---|
Energy | 10kJ | 49kJ |
(2kcal) | (11kcal) (1%) | |
Carbohydrate | 0.7g | 3.4g (1%) |
Of which sugars | 0g | 0g (0%) |
Salt | 0.13g | 0.65g (11%) |
Fat, saturates, protein - negligible amount | ||
*Reference intake of an average adult (8400kJ/2000kcal) | ||
Vitamins | (%**) | (%**) |
Niacin (Vit B3) | 4.5mg (28%) | 23mg (141%) |
Pantothenic Acid (Vit B5) | 1.7mg (28%) | 8.5mg (142%) |
Vitamin B6 | 0.40mg (28%) | 2.0mg (143%) |
Vitamin B12 | 0.70μg (28%) | 3.5µg (140%) |
** Daily Reference Intake |