Your cart is currently empty!
Your cart is currently empty!
£10.35
£10.35
Carbonated Cherry Flavour Energy Drink with Taurine, Caffeine and B Vitamins with Sugars and Sweetener |
Carbonated Water, Sucrose, Glucose Syrup, Acid (Citric Acid), Taurine (0.4%), Flavourings, Acidity Regulator (Sodium Citrates), Preservatives (Potassium Sorbate, Sodium Benzoate), Caffeine (0.03%, Sweetener (Sucralose), Vitamins (B3, B5, B6, B12), Colours (E129, E102), Inositol
Per 100ml: | Per 500ml (%*) | |
---|---|---|
Energy: | 86kJ, (20kcal) | 432kJ, (101kcal) (5%) |
Carbohydrate: | 5.2g | 26g (10%) |
Of which sugars: | 4.2g | 21g (23%) |
Salt: | 0.08g | 0.36g (6%) |
Fat, saturates, protein - negligible amount | ||
*Reference intake of an average adult (8400kJ/2000kcal) | ||
Vitamins: | (%**) | (%**) |
Niacin (Vit B3): | 4.5mg (28%) | 23mg (141%) |
Pantothenic Acid (Vit B5): | 1.7mg (28%) | 8.5mg (142%) |
Vitamin B6: | 0.40mg (28%) | 2.0mg (143%) |
Vitamin B12: | 0.70µg (28%) | 3.5µg (140%) |
** Daily Reference Intake |