Your cart is currently empty!
Your cart is currently empty!
£13.99
£13.99
Original Oat Cereal Fortified with Vitamins, Iron & Calcium. |
Wholegrain Rolled Oats (60%), Wholegrain Oat Flour (38%), Calcium, Niacin, Iron, Riboflavin (B2), Vitamin B6, Thiamin (B1), Folic Acid, Vitamin D, Vitamin B12
Per 100g | Per 30g serving | Per 30g serving with milk‡ | **%RI per serving‡ | |
---|---|---|---|---|
Energy | 1575kJ/ | 473kJ/ | 769kJ/ | |
374kcal | 112kcal | 183kcal | 9.0% | |
Fat | 8.7g | 2.6g | 5.0 | 7.1% |
of which saturates | 1.2g | 0.4g | 1.9g | 10% |
Carbohydrates | 58g | 17g | 25g | 9.6% |
of which sugars | 1.0g | 0.0g | 7.5g | 8.0% |
Fibre | 7.9g | 2.4g | 2.4g | |
Protein | 12g | 3.6g | 8.6g | 17% |
Salt | 0.03g | 0.00g | 0.23% | 3.8% |
‡ 150ml of semi-skimmed milk | ||||
Vitamins & Minerals | ||||
Thiamin (B1) | 0.94mg | 0.28mg | 0.30g | 85% |
Riboflavin (B2) | 1.2mg | 0.36mg | 0.60mg | 86% |
Niacin | 14mg | 4.2mg | 4.0mg | 88% |
Vitamin B6 | 1.2mg | 0.36mg | 0.50mg | 86% |
Folic Acid | 170µg | 51µg | 60µg | 85% |
Vitamin B12 | 2.1µg | 0.63µg | 1.2µg | 84% |
Vitamin D | 4.3µg | 1.3µg | 1.3µg | 86% |
Calcium | 1340mg | 402mg | 582mg | 168% |
Iron | 12mg | 3.6mg | 4.0mg | 86% |
**RI - Reference Intake of an average adult (8400kJ / 2000kcal) |