Your cart is currently empty!
Your cart is currently empty!
£33.59
£33.59
Rolled Oats |
100% Quaker Rolled Oats
Per 100g: | Per 40g: | Per 40g^1(%*): | |
---|---|---|---|
Energy | 1565 kJ | 626 kJ | 1222 kJ (15%*) |
Energy | 374 kcal | 150 kcal | 291 kcal (15%*) |
Fat | 8.0 g | 3.2 g | 8.6 g (12%*) |
of which Saturates | 1.5 g | 0.6 g | 3.9 g (20%*) |
Carbohydrate | 60 g | 24 g | 38 g |
of which Sugars | 1.1 g | 0.4 g | 15 g (16%*) |
Fibre | 9.0 g | 3.6 g | 3.6 g |
Protein | 11 g | 4.4 g | 15 g |
Salt | 0 g | 0 g | 0.30 g (5%*) |
This pack contains 25 servings | |||
Contains naturally occuring sugars | |||
^1 With 300ml of semi skimmed milk | |||
*Reference intake of an average adult (8400 kJ/2000 kcal) |