Your cart is currently empty!
Your cart is currently empty!
£41.57
£41.57
Original Microwaveable Oats |
Quaker Wholegrain Rolled Oats
Per 100g: | Per 27g: | Per 27g^1(%*): | |
---|---|---|---|
Energy | 1557 kJ | 420 kJ | 760 kJ (9%*) |
Energy | 370 kcal | 100 kcal | 180 kcal (9%*) |
Fat | 7.7 g | 2.1 g | 5.0 g (7%*) |
of which Saturates | 1.3 g | 0.3 g | 2.3 g (12%*) |
Carbohydrate | 59 g | 16 g | 24 g |
of which Sugars | 1.0 g | 0.3 g | 8.4 g (9%*) |
Fibre | 9.0 g | 2.4 g | 2.4 g |
Protein | 11 g | 3.0 g | 8.9 g |
Salt | 0 g | 0 g | 0.20 g (3%*) |
This pack contains 10 servings | |||
Contains naturally occurring sugars | |||
^1 With 180ml of semi skimmed milk | |||
*Reference intake of an average adult (8400 kJ/2000 kcal) |