Your cart is currently empty!
Your cart is currently empty!
£41.57
£41.57
Golden Syrup Flavour Microwaveable Oats |
Quaker Wholegrain Rolled Oats (81%), Sugar, Natural Flavouring, Salt
Per 100g: | Per 36g: | Per 36g^1(%*): | |
---|---|---|---|
Energy | 1584 kJ | 570 kJ | 929 kJ (11%*) |
Energy | 376 kcal | 135 kcal | 220 kcal (11%*) |
Fat | 6.5 g | 2.3 g | 5.5 g (8%*) |
of which Saturates | 1.2 g | 0.4 g | 2.5 g (13%*) |
Carbohydrate | 67 g | 24 g | 33 g |
of which Sugars | 18 g | 6.4 g | 15 g (17%*) |
Fibre | 7.3 g | 2.6 g | 2.6 g |
Protein | 9.0 g | 3.2 g | 9.5 g |
Salt | 0.56 g | 0.20 g | 0.40 g (7%*) |
This pack contains 10 servings | |||
^1With 180ml of semi skimmed milk | |||
*Reference intake of an average adult (8400 kJ/2000 kcal) |