Your cart is currently empty!
Your cart is currently empty!
£18.61
£18.61
The Original 80 Pyramid Bags 232g |
Black Tea², ²Rainforest Alliance Certified™; ra.org
tea infusion (no milk, no sugar) Per 100ml** | tea infusion (no milk, no sugar) Per 200ml* | %* per 200ml | tea infusion (no milk, no sugar) per 200ml† (170ml tea, 30ml semi-skimmed milk) | |
---|---|---|---|---|
Energy | <17 kJ / <4 kcal | <17 kJ / <4 kcal | <1 % | 64 kJ / 15 kcal |
Fat | <0.5 g | <0.5 g | <1 % | <0.5 g |
of which saturates | <0.1 g | <0.1 g | <1 % | 0.3 g |
Carbohydrate | <0.5 g | <0.5 g | <1 % | 1.5 g |
of which sugars | <0.5 g | <0.5 g | <1 % | 1.5 g |
Protein | <0.5 g | <0.5 g | 1 % | 1.2 g |
Salt | <0.01 g | <0.02 g | 0.33 % | 0.05 g |
*% of Reference Intake of an average adult (8400kJ/2000kcal) | ||||
**Typical values based on tea brewed with freshly boiled water for 2-3 minutes (no milk, no sugar) | ||||
†Typical Values based on tea brewed with freshly boiled water for 2-3 minutes (170ml tea, 30ml semi-skimmed milk) |