Your cart is currently empty!
Your cart is currently empty!
£16.09
£16.09
200 Enveloped Tagged Tea Bags |
Black Tea1 (100%), 1Rainforest Alliance Certified™
Per 100ml* | Per 200ml serving* | %** per 200ml | per 200ml*** (170ml tea, 30ml semi-skimmed milk) | |
---|---|---|---|---|
Energy | <17 kJ / <4 kcal | <17 kJ / <4 kcal | <1% | 64 kJ / 15 kcal |
Fat | <0.5 g | <0.5 g | <1% | <0.5 g |
of which saturates | <0.1 g | <0.1 g | <1% | 0.3 g |
Carbohydrate | <0.5 g | <0.5 g | <1% | 1.5 g |
of which sugars | <0.5 g | <0.5 g | <1% | 1.5 g |
Protein | <0.5 g | <0.5 g | 1% | 1.2 g |
Salt | <0.01 g | <0.02 g | 0.33% | 0.05 g |
* Typical values based on tea brewed with freshly boiled water for 1-2 minutes (no milk, no sugar) | ||||
** % of reference intake of an average adult | ||||
*** Typical values based on tea brewed with freshly boiled water for 1-2 minutes (170ml tea, 30ml semi-skimmed milk) |