Your cart is currently empty!
Your cart is currently empty!
£18.19
£18.19
Cocoa Flavoured Crunchy Wheat Hoops with Vanilla Flavour Rice Discs Fortified with Vitamins & Iron. |
Cereal Flours (66%) (Wheat, Rice), Sugar, Fat Reduced Cocoa Powder, Oreo Crumb (2.8%) (Wheat Flour, Sugar, Rapeseed Oil, Fat Reduced Cocoa Powder, Glucose Fructose Syrup, Wheat Starch, Raising Agents (Potassium Carbonate, Ammonium Carbonate, Sodium Carbonate), Palm Oil, Salt, Emulsifier: Soya Lecithin, Flavouring), Wheat Starch, Flavourings, Salt, Niacin, Iron, Riboflavin (B2), Vitamin B6, Thiamin (B1), Folic Acid, Vitamin D, Vitamin B12
Per 100g | Per 30g serving | %RI* per 100g | |
---|---|---|---|
Energy | 1619kJ/ | 486kJ/ | |
382kcal | 115kcal | ||
Fat | 2.7g | 0.8g | |
of which saturates | 1.0g | 0.3g | |
Carbohydrates | 80g | 24g | |
of which sugars | 27g | 8.1g | |
Fibre | 3.9g | 1.2g | |
Protein | 7.5g | 2.3g | |
Salt | 0.50g | 0.15g | |
Vitamins and Iron | |||
Thiamin (B1) | 0.62mg | 0.19mg | 56% |
Riboflavin (B2) | 0.78mg | 0.23mg | 56% |
Niacin | 9.0mg | 2.7mg | 56% |
Vitamin B6 | 0.78mg | 0.23mg | 56% |
Folic Acid | 112μg | 34μg | 56% |
Vitamin D | 2.8μg | 0.84μg | 56% |
Vitamin B12 | 1.4μg | 0.42μg | 56% |
Iron | 7.8mg | 2.3mg | 56% |
*RI - Reference Intake of an average adult (8400kJ/2000kcal) |