Your cart is currently empty!
Your cart is currently empty!
£22.11
£22.11
Banana Flavour Nutritionally enriched milk drink |
Whole Milk (67%), Skimmed Milk (15%), Sugar, Milk Protein Concentrate, Emulsifier (E471) Vitamins and Minerals (Vitamin C, Ferrous Sulphate, Niacin, Vitamin A Palmitate, Copper Gluconate, Manganese Sulphate, Vitamin D3, Thiamin, Vitamin B6, Riboflavin, Folic Acid, Potassium lodide, Vitamin B12), Stabiliser (E331), Flavouring, Salt, Colours (E101, E160a)
per 100g | per can (400g) | |
---|---|---|
Energy (kJ/kcal) | 417/99 | 1668/396 |
Fat (g) | 3.0 | 12.0 |
-of which saturates (g) | 1.7 | 6.8 |
Carbohydrate (g) | 13.5 | 54.0 |
-of which sugars (g) | 13.5 | 54.0 |
Protein (g) | 5.0 | 20.0 |
Salt (g) | 0.25 | 1.0 |
Enrichments | ||
Vitamin A (µg) | 200 (25%) | 800 (100%) |
Vitamin D (µg) | 1.3 (25%) | 5 (100%) |
Vitamin C (mg) | 20 (25%) | 80 (100%) |
Thiamin (B1) (mg) | 0.2 (21%) | 0.9 (84%) |
Riboflavin (B2) (mg) | 0.3 (21%) | 1.2 (84%) |
Niacin (B3) (mg) | 3.4 (21%) | 13.4 (84%) |
Vitamin B6 (mg) | 0.3 (21%) | 1.2 (84%) |
Folic Acid (µg) | 42 (21%) | 168 (84%) |
Vitamin B12 (µg) | 0.5 (21%) | 2.1 (84%) |
Calcium (mg) | 168 (21%) | 672 (84%) |
Iron (mg) | 3 (21%) | 11.8 (84%) |
Copper (mg) | 0.2 (21%) | 0.8 (84%) |
Manganese (mg) | 0.4 (21%) | 1.7 (84%) |
Iodine (µg) | 31.5 (21%) | 126 (84%) |
This can contains 1 portion (% - of Daily Reference Intake) |