Your cart is currently empty!
Your cart is currently empty!
£20.16
£20.16
Fortified Cocoa Cereal with a Coating made with Milk Chocolate (2%) |
Whole Grain Wheat (31.4%), Maize Semolina, Sugar, Dextrose, Palm Oil, Wheat Flour, Cocoa Powder† (5.4%), Glucose Syrup, Wheat Starch, Skimmed Milk Powder, Calcium Carbonate, Barley Malt Extract, Fat-Reduced Cocoa Powder†, Flavourings, Cocoa Butter†, Salt, Cocoa Mass†, Emulsifier: Lecithin, Whey Powder (Milk), Milk Fat, Antioxidant: Tocopherols, Iron, Vitamin B3, B5, B6, B2, B9, †Rainforest Alliance Certified Cocoa
Per 100g | %RI | Per 30g serving | %RI | Reference Intake* | %RI* | |
---|---|---|---|---|---|---|
Energy | 1769kJ | 531kJ | 8400kJ | |||
420kcal | 126kcal | 2000kcal | 6% | |||
Fat | 10.9g | 3.3g | 70g | 5% | ||
of which saturates | 4.7g | 1.4g | 20g | 7% | ||
Carbohydrate | 69.4g | 20.8g | ||||
of which sugars | 24.7g | 7.4g | 90g | 8% | ||
Fibre | 6.3g | 1.9g | ||||
Protein | 7.8g | 2.3g | ||||
Salt | 0.37g | 0.11g | 6g | 2% | ||
Vitamins & Minerals: | ||||||
Riboflavin (B2) | 1.1mg | 79% | 0.33mg | 24% | ||
Niacin (B3) | 10mg | 63% | 3.0mg | 19% | ||
Vitamin B6 | 1.1mg | 79% | 0.33mg | 24% | ||
Folic Acid (B9) | 117µg | 59% | 35.1µg | 18% | ||
Pantothenic acid (B5) | 4.0mg | 67% | 1.2mg | 20% | ||
Calcium | 409mg | 51% | 123mg | 15% | ||
Iron | 12mg | 86% | 3.6mg | 26% | ||
*Reference Intake of an average adult (8400kJ/2000kcal) |