Your cart is currently empty!
Your cart is currently empty!
£18.19
£18.19
Fortified toasted squares of whole wheat and rice with sugar and cinnamon |
Whole Grain Wheat (37.3%), Rice Flour (28.1%), Sugar, Palm Oil, Glucose Syrup, Bulking Agent: Calcium Carbonate, Maize Starch, Salt, Cinnamon (0.3%), Emulsifier: Lecithin, Antioxidant: Tocopherols, Roasted Barley Malt Extract, Natural Flavouring, Colour: Annatto Norbixin, Iron, Vitamin B3, B5, D, B6, B1, B2, B9
Per 100g | Per 30g serving | Reference Intake* | %RI* | |
---|---|---|---|---|
Energy | 1781kJ | 534kJ | 8400kJ | (6%) |
423kcal | 127kcal | 2000kcal | ||
Fat | 10.3g | 3.1g | 70g | (4%) |
of which saturates | 4.2g | 1.3g | 20g | (7%) |
Carbohydrate | 73.8g | 22.1g | ||
of which sugars | 25g | 7.5g | 90g | (8%) |
Fibre | 5.0g | 1.5g | ||
Protein | 6.2g | 1.9g | ||
Salt | 0.89g | 0.27g | 6g | (5%) |
Vitamins & Minerals: | %RI* | %RI* | ||
Vitamin D | 3.2µg (64%) | 0.96µg (19%) | ||
Thiamin (B1) | 1.3mg (118%) | 0.39mg (35%) | ||
Riboflavin (B2) | 1.3mg (93%) | 0.39mg (28%) | ||
Niacin (B3) | 15mg (94%) | 4.5mg (28%) | ||
Vitamin B6 | 1.3mg (93%) | 0.39mg (28%) | ||
Folic Acid (B) | 176µg (88%) | 52.8µg (26%) | ||
Pantothenic Acid (B5) | 5.2mg (87%) | 1.6mg (27%) | ||
Iron | 7.5mg (54%) | 2.3mg (16%) | ||
*Reference Intake of an average adult (8400kJ/2000kcal) |