Your cart is currently empty!
Your cart is currently empty!
£13.01
£13.01
Instant Coffee Beverage. Salted Caramel Flavour. |
Sugar, Skimmed Milk Powder (23%), Glucose Syrup, Instant Coffee (7.6%), Lactose, Medium Chain Triglycerides (Palm Oil), Salt, Natural Flavourings, Stabiliser (Potassium Phosphates)
Per 100g | Per 100ml** | Per glass** | Reference Intake* | % RI* | |
---|---|---|---|---|---|
Energy | 1575 kJ | 101 kJ | 225 kJ | 8400 kJ | |
372 kcal | 24 kcal | 53 kcal | 2000 kcal | 3% | |
Fat | 3.0g | 0.2g | 0.4g | 70g | <1% |
of which: saturates | 2.8g | 0.2g | 0.4g | 20g | 2% |
Carbohydrate | 75.1g | 4.8g | 10.9g | 260g | 4% |
of which: sugars | 62.0g | 4.0g | 9.0g | 90g | 10% |
Fibre | 3.1g | 0.2g | 0.4g | - | - |
Protein | 9.0g | 0.6g | 1.3g | 50g | 3% |
Salt | 2.06g | 0.13g | 0.30g | 6g | 5% |
*Reference Intake of an average adult (8400kJ/2000kcal) | |||||
**One sachet +200ml water, makes 225ml; used as basis for per 100ml | |||||
Makes 7 glasses |