Your cart is currently empty!
Your cart is currently empty!
£20.99
£20.99
Instant Coffee and Cocoa Beverage. |
Sugar, Skimmed Milk Powder (18%), Glucose Syrup, Drinking Chocolate (15%) (Sugar, Cocoa Powder), Fat-Reduced Cocoa Powder (9%), Coconut Oil, Coffee (6%) [Instant Coffee (5.5%), Roast and Ground Coffee], Lactose (from Milk), Acidity Regulators (Sodium Bicarbonate, Citric Acid), Salt, Natural Flavouring
Per 100ml** | Per mug** | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 153 kJ | 353 kJ | 8400 kJ | |
36 kcal | 84 kcal | 2000 kcal | 4% | |
Fat | 0.9g | 2.1g | 70g | 3% |
of which: saturates | 0.7g | 1.7g | 20g | 8% |
Carbohydrate | 5.8g | 13.3g | 260g | 5% |
of which: sugars | 4.3g | 10.0g | 90g | 11% |
Fibre | 0.6g | 1.3g | - | - |
Protein | 0.9g | 2.1g | 50g | 4% |
Salt | 0.09g | 0.22g | 6g | 4% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
**One sachet + 200ml water, makes 230ml; used as basis for per 100ml | ||||
Makes 8 mugs |