Your cart is currently empty!
Your cart is currently empty!
£23.79
£23.79
Instant coffee beverage. Unsweetened taste. |
Skimmed Milk Powder (31%), Glucose Syrup, Coffee (16%) [Instant Coffee (15.5%), Roast and Ground Coffee], Coconut oil, Lactose, Acidity Regulators (Sodium Bicarbonate, Citric Acid), Salt, Natural Flavourings
Per 100g | Per 100ml** | Per mug** | % RI* | |
---|---|---|---|---|
Energy | 1634 kJ | 96 kJ | 232 kJ | |
389 kcal | 23 kcal | 55 kcal | 3% | |
Fat | 13.9g | 0.8g | 2.0g | 3% |
of which: saturates | 11.8g | 0.7g | 1.7g | 9% |
Carbohydrate | 49.0g | 2.9g | 7.0g | 3% |
of which: sugars | 27.2g | 1.6g | 3.9g | 4% |
Fibre | 5.8g | 0.3g | 0.8g | - |
Protein | 13.2g | 0.8g | 1.9g | 4% |
Salt | 1.72g | 0.10g | 0.24g | 4% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
**One sachet + 200ml water, makes 240ml; used as basis for per 100ml | ||||
Makes 50 mugs |