Your cart is currently empty!
Your cart is currently empty!
£13.01
£13.01
Instant coffee beverage. |
Sugar, Skimmed Milk Powder (20%), Glucose Syrup, Coffee (12%) (Instant Coffee (11%), Roast and Ground Coffee), Coconut Oil, Lactose (Milk), Acidity Regulators (Sodium Bicarbonate, Citric Acid), Salt, Natural Flavouring
Per 100ml** | Per mug** | %RI* | |
---|---|---|---|
Energy | 108kJ | 252kJ | |
26kcal | 60kcal | 3% | |
Fat | 0.5g | 1.2g | 2% |
of which: saturates | 0.4g | 1.0g | 5% |
Carbohydrate | 4.5g | 10.5g | 4% |
of which: sugars | 3.4g | 8.0g | 9% |
Fibre | 0.3g | 0.7g | - |
Protein | 0.6g | 1.3g | 3% |
Salt | 0.08g | 0.18g | 3% |
*Reference Intake of an average adult (8400 kJ/2000 kcal) | |||
**One sachet + 200ml water, makes 235ml; used as basis for per 100ml | |||
Makes 8 mugs |