Your cart is currently empty!
Your cart is currently empty!
£7.69
£7.69
Instant coffee beverage. |
Skimmed Milk Powder (31%), Glucose Syrup, Coffee (16%) [Instant Coffee (15.5%), Roast and Ground Coffee], Coconut Oil, Lactose, Acidity Regulators (Sodium Bicarbonate, Citric Acid), Salt, Natural Flavouring
Per 100ml** | Per cup** | % RI* | |
---|---|---|---|
Energy | 86 kJ | 282 kJ | |
20 kcal | 67 kcal | 3% | |
Fat | 0.7g | 2.4g | 3% |
of which: saturates | 0.6g | 2.1g | 11% |
Carbohydrate | 2.6g | 8.6g | 3% |
of which: sugars | 1.4g | 4.8g | 5% |
Fibre | 0.3g | 1.0g | - |
Protein | 0.7g | 2.3g | 5% |
Salt | 0.09g | 0.30g | 5% |
*Reference Intake of an average adult (8400kJ/2000kcal) | |||
**One cup (17.5g) + 285ml water, makes 335ml; used as basis for per 100ml | |||
Makes 8 cups |