Your cart is currently empty!
Your cart is currently empty!
£19.59
£19.59
Milk chocolate with a caramel filling (20%) and biscuit pieces (7%). |
Sugar, Cocoa Butter, Glucose Syrup, Dried Whole Milk, Cocoa Mass, Rice Flour, Vegetable Fats (Palm, Shea), Butterfat (Milk), Whey Powder (Milk), Sweetened Condensed Milk (Milk, Sugar), Emulsifier (Lecithins), Salt, Whey Protein Concentrate (Milk), Raising Agent (Sodium Bicarbonate), Sunflower Oil, Natural Flavourings, Peanut, Hazelnut Pieces, Milk Chocolate contains Milk Solids 14% minimum and Vegetable Fats in addition to Cocoa Butter, Milk Chocolate contains Cocoa Solids 27% minimum
Per 100g | Per 2 pieces | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 2122kJ | 370kJ | 8400kJ | |
507kcal | 89kcal | 2000kcal | 4% | |
Fat | 26.8g | 4.7g | 70g | 7% |
of which: saturates | 15.8g | 2.7g | 20g | 14% |
Carbohydrate | 61.2g | 10.6g | 260g | 4% |
of which: sugars | 52.4g | 9.1g | 90g | 10% |
Fibre | 1.5g | 0.3g | - | - |
Protein | 4.6g | 0.8g | 50g | 2% |
Salt | 0.31g | 0.05g | 6g | <1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains 5 servings | ||||
Portions should be adjusted for children of different ages |