Your cart is currently empty!
Your cart is currently empty!
£14.55
£14.55
Carbonated Watermelon Flavour Energy Drink with Taurine, Ginseng, L-Carnitine, Caffeine and B Vitamins with Sugars and Sweetener. |
Carbonated Water, Sucrose, Glucose Syrup, Taurine (0.4%), Acid (Citric Acid), Flavourings, Acidity Regulator (Sodium Citrates), Panax Ginseng Root Extract (0.08%), Preservatives (Potassium Sorbate, Sodium Benzoate), L-Carnitine L-Tartrate (0.04%), Caffeine (0.03%), Maltodextrin, Sweetener (Sucralose), Vitamins (B3, B6, B2, B12), Sodium Chloride, Inositol, Colours (E129, E133)
Per 100ml | Per 500ml (%*) | |
---|---|---|
Energy | 108kJ/(25kcal) | 539kJ/(127kcal) (6%) |
Carbohydrate | 6.5g | 32g (12%) |
Of which sugars | 5.9g | 29g (33%) |
Salt | 0.12g | 0.59g (10%) |
Fat, saturates, protein - negligible amount | ||
*Reference intake of an average adult (8400kJ/2000kcal) | ||
Vitamins | (%**) | (%**) |
Niacin (Vit B3) | 8.5mg (53%) | 43mg (266%) |
Vitamin B6 | 0.80mg (57%) | 4.0mg (286%) |
Riboflavin (Vit B2) | 0.70mg (50%) | 3.5mg (250%) |
Vitamin B12 | 2.5µg (100%) | 13µg (500%) |
** Daily Reference Intake |