Your cart is currently empty!
Your cart is currently empty!
£7.13
£7.13
Fortified chocolate flavoured malted drinking powder. |
Malt Extract (38%) (Tapioca Starch, Barley), Fat-Reduced Drinking Chocolate (30%) (Sugar, Fat-Reduced Cocoa Powder), Skimmed Milk Powder (24%), Palm Oil, Minerals (Dicalcium Phosphate, Ferric Pyrophosphate), Vitamins (D, C, Riboflavin, Niacin, B6, B12), Acidity Regulator (Disodium Phosphate), Flavouring
Per 100g | % NRV**/RI** (100g) | Portion (200 ml) | % NRV**/RI** (200ml) | % RI* (200 ml) | |
---|---|---|---|---|---|
Energy kJ | 1744 | 392 | |||
kcal | 414 | 93 | 5 | ||
Fat g | 10,5 | 2,1 | 3 | ||
- of which saturates g | 5,0 | 1,0 | 5 | ||
Carbohydrate g | 63,7 | 14,2 | 5 | ||
- of which sugars | 31,2 | 7,7 | 9 | ||
Fibre g | 4,8 | 1,0 | - | ||
Protein g | 13,8 | 3,8 | 8 | ||
Salt g | 0,44 | 0,13 | 2 | ||
Vitamins and minerals | |||||
Vitamin D µg | 5,0 | 100 | 1,0 | 20 | |
Vitamin C mg | 65 | 81 | 13,5 | 17 | |
Riboflavin mg | 1,3 | 93 | 0,31 | 22 | |
Niacin mg | 17 | 106 | 3,4 | 21 | |
Vitamin B6 mg | 1,5 | 107 | 0,31 | 22 | |
Vitamin B12 µg | 2,6 | 104 | 0,6 | 24 | |
Calcium mg | 359 | 45 | 117 | 15 | |
Phosphorus mg | 384 | 55 | 106 | 15 | |
Iron mg | 16 | 96 | 2,7 | 19 | |
*Reference intake of an average adult (8400kJ/2000kcal) | |||||
Pack contains 20 Portions | |||||
**Nutrient Reference Value |