Your cart is currently empty!
Your cart is currently empty!
£16.31
£16.31
White chocolate. |
Milk Powders (Whole and Skimmed) (37.5%), Sugar, Cocoa Butter, Vegetable Fats (Mango Kernel, Palm, Sal, Shea), Emulsifier (Lecithins), Natural Flavouring, White Chocolate contains Vegetable Fat in addition to Cocoa Butter
Per 100g | Per 3 pieces | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 2265kJ | 408kJ | 8400kJ | |
542kcal | 98kcal | 2000kcal | 5% | |
Fat | 31.7g | 5.7g | 70g | 8% |
of which: saturates | 19.1g | 3.4g | 20g | 17% |
Carbohydrate | 52.9g | 9.5g | 260g | 4% |
of which: sugars | 52.5g | 9.5g | 90g | 11% |
Fibre | 0.0g | 0.0g | - | - |
Protein | 10.8g | 1.9g | 50g | 4% |
Salt | 0.35g | 0.06g | 6g | 1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains 5 servings | ||||
Portions should be adjusted for children of different ages |