Your cart is currently empty!
Your cart is currently empty!
£14.69
£14.69
Golden Shortcake Biscuits |
Flour (Wheat Flour, Calcium, Iron, Niacin, Thiamin), Vegetable Oil (Palm), Sugar, Oatmeal, Dried Whey (Milk), Raising Agents (Sodium Bicarbonate, Ammonium Bicarbonate), Salt, Natural Flavourings
Per 100g | Per Biscuit (10g) | |
---|---|---|
Energy (kJ) | 2041 | 204 |
(kcal) | 487 | 49 |
Fat | 21.9g | 2.2g |
of which Saturates | 10.4g | 1.0g |
Carbohydrate | 64.9g | 6.5g |
of which Sugars | 20.9g | 2.1g |
Fibre | 2.6g | 0.3g |
Protein | 6.3g | 0.6g |
Salt | 0.87g | 0.09g |
Typical number of biscuits per pack: 30 |