Your cart is currently empty!
Your cart is currently empty!
£18.19
£18.19
Crisp Biscuits |
Flour (Wheat Flour, Calcium, Iron, Niacin, Thiamin), Sugar, Vegetable Oil (Sunflower), Glucose-Fructose Syrup, Barley Malt Extract, Raising Agents (Sodium Bicarbonate, Ammonium Bicarbonate), Salt
Per 100g | Per Biscuit (8.3g) | |
---|---|---|
Energy (kJ) | 1934 | 161 |
(kcal) | 460 | 38 |
Fat | 15.7g | 1.3g |
of which Saturates | 1.5g | 0.1g |
Carbohydrate | 71.1g | 5.9g |
of which Sugars | 18.5g | 1.5g |
Fibre | 3.0g | 0.2g |
Protein | 7.2g | 0.6g |
Salt | 0.81g | 0.06g |
Typical number of biscuits per pack: 36 |