Your cart is currently empty!
Your cart is currently empty!
£18.19
£18.19
Wheatmeal biscuits |
Flour (55%) (Wheat Flour, Calcium, Iron, Niacin, Thiamin), Vegetable Oil (Palm), Wholemeal Wheat Flour (16%), Sugar, Partially Inverted Sugar Syrup, Raising Agents (Sodium Bicarbonate, Malic Acid, Ammonium Bicarbonate), Salt
Per 100g | Per Biscuit (14.7g) | |
---|---|---|
Energy (kJ) | 2025 | 298 |
(kcal) | 483 | 71 |
Fat | 21.3g | 3.1g |
of which Saturates | 10.1g | 1.5g |
Carbohydrate | 63.6g | 9.3g |
of which Sugars | 15.1g | 2.2g |
Fibre | 3.7g | 0.5g |
Protein | 7.0g | 1.0g |
Salt | 1.3g | 0.2g |
Typical number of biscuits per pack: 27 |