Your cart is currently empty!
Your cart is currently empty!
£9.31
£9.31
Fruit flavour gums. |
Glucose Syrup, Sugar, Water, Concentrated Fruit Purées 5% †(Apple, Banana, Strawberry, Pineapple, Mango), Gelatine, Pectin, Acid (Citric Acid), Concentrated Fruit Juices (Strawberry, Raspberry, Blackcurrant, Blueberry, Pomegranate, Lemon, Passion Fruit), Flavourings, Acidity Regulator (Sodium Citrates), Palm Kernel Oil, Colours (Anthocyanins, Lutein, Paprika Extract, Vegetable Carbon), Vitamin C (Ascorbic Acid), Vitamin E (DL-Alpha-Tocopheryl Acetate), Glazing Agents (Carnauba Wax, Beeswax), †Equivalent of 13 % Fruit Purées
Per 100 g | Per 6 sweets (24 g) | *Reference Intakes | |
---|---|---|---|
Energy | 1352 kJ | 325 kJ | 8400 kJ / |
318 kcal | 76 kcal | 2000 kcal | |
Fat | 0.4 g | < 0.1 g | 70 g |
of which Saturates | 0.3 g | < 0.1 g | 20 g |
Carbohydrate | 73 g | 17 g | 260 g |
of which Sugars | 58 g | 14 g | 90 g |
Protein | 4.2 g | 1.0 g | 50 g |
Salt | 0.28 g | 0.07 g | 6 g |
%** / Per 100 g | %** / Per 6 sweets (24 g) | ||
Vitamin E | 16 mg 133 % of NRV** | 3.8 mg 32 % of NRV** | |
Vitamin C | 60 mg 75 % of NRV** | 14.4 mg 18 % of NRV** | |
**NRV - Nutrient reference value(s) | |||
*% reference intake of an average adult (8400 kJ / 2000 kcal) |