Your cart is currently empty!
Your cart is currently empty!
£28.28
£28.28
Cherry flavour hard boiled sweets.
Sugar, Glucose Syrup, Acid (Citric Acid), Flavouring, Colour (Anthocyanins)
Per 100 g: | Per 1 Sweet (4.5 g): | %* Per 1 Sweet (4.5 g) | |
---|---|---|---|
Energy | 1650 kJ / 390 kcal | 74 kJ / 17 kcal | 1 % |
Fat | 0 g | 0 g | 0 % |
of which Saturates | 0 g | 0 g | 0 % |
Carbohydrate | 96.0 g | 4.3 g | |
of which Sugars | 96.0 g | 4.3 g | 5 % |
Protein | <0.1 g | <0.1 g | |
Salt | 0 g | 0 g | 0 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal) |