Your cart is currently empty!
Your cart is currently empty!
£40.31
£40.31
Dried Skimmed Milk with Added Vitamins A & D |
Dried Skimmed Milk, Vitamin A, Vitamin D
Per 100g as sold | Per 200ml as prepared | |
---|---|---|
Energy | 1471kJ | 268kJ |
Energy | 346kcal | 63kcal |
Fat | 0.6g | <0.5g |
of which Saturates | 0.4g | 0.1g |
Carbohydrate | 50.3g | 9.2g |
of which Sugars | 49.8g | 9.1g |
Fibre | <0.5g | <0.5g |
Protein | 34.9g | 6.4g |
Salt | 1.30g | 0.24g |
Vitamin A | 730µg (91% RI) | 132µg (16% RI) |
Vitamin D | 4.6µg (92% RI) | 0.83µg (16% RI) |
Calcium | 1280mg (160% RI) | 257mg (32% RI) |
This pack makes approximately 9 portions |