Your cart is currently empty!
Your cart is currently empty!
£13.29
£13.29
Sugar Free Raspberry and Passion Fruit Flavour Fitness Drink with sweeteners |
Water, Acidity Regulator (Sodium Citrate), Acid (Citric Acid), Extracts of Sweet Potato and Carrot, Natural Flavourings, Extracts of Apple, Safflower and Lemon, Sweeteners (Acesulfame K, Sucralose), Niacin (Vitamin B3)
per 100ml | %RI* | per 250ml | %RI* | |
---|---|---|---|---|
Energy, kJ/kcal | 5/1 | 11/3 | ||
Carbohydrate, g | <0.1 | 0.1 | ||
of which sugars, g | <0.1 | 0.1 | ||
Salt, g | 0.7 | 0.16 | ||
Niacin, mg | 1.2 | 7.5 | 3.0 | 19 |
Electrolytes per 100ml: Sodium 50mg | ||||
*RI = Reference Intake |