Sparkling Glucose Drink with sugars and sweeteners |
Carbonated Water, Glucose Syrup (13%), Acids (Citric Acid, Lactic Acid), Acidity Regulator (Sodium Citrate), Flavourings, Preservative (Potassium Sorbate), Sweeteners (Aspartame, Acesulfame K), Caffeine, Antioxidant (Ascorbic Acid), Colours (Sunset Yellow, Ponceau 4R), Niacin (Vitamin B3)
per 100ml | %RI* | per 250ml | %RI* | |
---|---|---|---|---|
Energy, kJ/kcal | 157/37 | 393/92 | ||
Carbohydrate, g | 8.9 | 22.3 | ||
of which sugars, g | 4.5 | 11.2 | ||
Salt, g | 0.08 | 0.20 | ||
Niacin, mg | 1.2 | 7.5 | 3.0 | 19 |
Contains negligible amounts of - Fat, Saturates and Protein. Contains 7.9g glucose based carbohydrate per 100ml and 19.8g per 250ml serving | ||||
*RI = Reference Intake |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.