Your cart is currently empty!
Your cart is currently empty!
£22.11
£22.11
Sparkling Orange Glucose Drink with sugars and sweeteners |
Carbonated Water, Glucose Syrup (11%), Orange Juice from Concentrate (6%), Acid (Citric Acid), Acidity Regulator (Sodium Gluconate), Sweeteners (Aspartame, Acesulfame K), Preservative (Potassium Sorbate), Stabiliser (Acacia Gum), Caffeine, Flavourings, Antioxidant (Ascorbic Acid), Niacin (Vitamin B3), Colour (Beta Carotene)
per 100ml | %RI* | per 380ml | %RI* | |
---|---|---|---|---|
Energy, kJ/kcal | 148/35 | 561/132 | ||
Carbohydrate, g | 8.4 | 31.9 | ||
of which sugars, g | 4.5 | 17.0 | ||
Salt, g | 0.06 | 0.21 | ||
Niacin, mg | 1.2 | 7.5 | 4.6 | 29 |
Contains negligible amounts of - Fat, Saturates and Protein. Contains 7.9g glucose based carbohydrate per 100ml and 30.0g per 380ml serving | ||||
*RI = Reference Intake |