Your cart is currently empty!
Your cart is currently empty!
£11.19
£11.19
Lemon flavoured soft bakes. |
Wheat Flour 23 %, Eggs, Glucose-Fructose Syrup, Sugar, Rapeseed Oil, Stabiliser (Glycerol), Milk Fat, Flavouring, Raising Agent (Disodium Diphosphate, Sodium Carbonates), Skimmed Milk Powder, Salt, Whole Milk Powder, Emulsifier (E471), Lemon Juice Concentrate 0.1 %
Per 100 g | 1 Biscuit (28 g) | %* / 1 Biscuit (28 g) | |
---|---|---|---|
Energy | 1867 kJ | 523 kJ | |
447 kcal | 125 kcal | 6 % | |
Fat | 25 g | 7.0 g | 10 % |
of which Saturates | 5.9 g | 1.6 g | 8 % |
Carbohydrate | 53 g | 15 g | 6 % |
of which Sugars | 26 g | 7.4 g | 8 % |
Fibre | 0.8 g | 0.2 g | 0 % |
Protein | 4.9 g | 1.4 g | 3 % |
Salt | 0.58 g | 0.16 g | 3 % |
*% reference intake of an average adult (8400 kJ / 2000 kcal) |