Your cart is currently empty!
Your cart is currently empty!
£18.89
£18.89
Biscuits topped with milk chocolate (48 %). |
Wheat Flour 35 %, Sugar, Milk Fat, Cocoa Butter, Cocoa Mass, Skimmed Milk Powder, Whey Powder (from Milk), Raising Agents (Ammonium Carbonates, Sodium Carbonates, Diphosphates), Salt, Emulsifiers (Soya Lecithins, E476), Acidity Regulator (Citric Acid), Flavouring
100 g | 2 Biscuits (25 g) | %* / 2 Biscuits (25 g) | |
---|---|---|---|
Energy | 2085 kJ / 498 kcal | 521 kJ / 124 kcal | 6 % |
Fat | 23 g | 5.8 g | 8 % |
of which saturates | 14 g | 3.6 g | 18 % |
Carbohydrate | 65 g | 16 g | 6 % |
of which sugars | 39 g | 9.8 g | 11 % |
Fibre | 2.8 g | 0.7 g | |
Protein | 6.2 g | 1.6 g | 3 % |
Salt | 0.64 g | 0.16 g | 3 % |
*% reference intake of an average adult (8400 kJ / 2000 kcal) |