Your cart is currently empty!
Your cart is currently empty!
£16.09
£16.09
Crunchy cinnamon and brown sugar biscuits. |
Wheat Flour 45 %, Sugar, Palm Oil, Brown Sugar 9.5 %, Fructose Glucose Syrup, Liquid Whole Egg, Brown Sugar Syrup, Raising Agent (Sodium Carbonates), Colour (Caramel E150a), Glucose Syrup, Cinnamon 0.2 %, Salt, Flavouring
Per 100 g | 2 Biscuits (23.6 g) | %* / Biscuits (23.6 g) | |
---|---|---|---|
Energy | 2045 kJ | 483 kJ | |
487 kcal | 115 kcal | 6 % | |
Fat | 20 g | 4.7 g | 7 % |
of which Saturates | 9.7 g | 2.3 g | 11 % |
Carbohydrate | 71 g | 17 g | 6 % |
of which Sugars | 41 g | 9.6 g | 11 % |
Fibre | 1.4 g | 0.3 g | |
Protein | 5.3 g | 1.2 g | 2 % |
Salt | 0.79 g | 0.19 g | 3 % |
*% reference intake of an average adult (8400 kJ / 2000 kcal) |